Whether you're a solo founder, a growing startup or a mid-market company, Genthropic scopes engagements to your actual operational needs rather than seat counts or chat volumes.
Ideal for companies running complex, multi-department operations that require ongoing agent maintenance and custom R&D.
| Usage | COMMUNITY | AUTOMATION | INFRASTRUCTURE |
|---|---|---|---|
| Automation workflows | |||
| Stakeholder viewers | |||
| Team collaborators | Just you | 2 seats | 5 seats |
Agent runs | 200 / month | 2,000 / month | 10,000 / month |
| Additional Chats | $10 per 500 chats |
| Features | COMMUNITY | AUTOMATION | INFRASTRUCTURE |
|---|---|---|---|
20+ blocks | |||
| Starter templates | |||
| Webhooks | |||
| Google Sheets | |||
| Google Analytics | |||
| Send emails | |||
| Zapier | |||
| Pabbly Connect | |||
| Make.com | |||
| Custom Javascript & CSS | |||
| Export CSV | |||
| File upload inputs | |||
Folders | |||
| Remove branding | |||
| WhatsApp integration | |||
| Custom domains | |||
In-depth analytics |
| Support | COMMUNITY | AUTOMATION | INFRASTRUCTURE |
|---|---|---|---|
| Community support | |||
| Direct support channel | |||
| Priority support | |||
| Feature request priority |